Scankr monitors token launches from Bankr and Clanker, scrapes X/Twitter profiles, and computes an automatic trust score for every launch. This page explains how it all works.
Every row in the table is one token launch, split into four columns:
now, 5m, 2h)All filters update the table instantly. Combine them to narrow down what matters.
| Filter | How it works | Example |
|---|---|---|
| Search | Searches token name, symbol, contract address, and X handles | pepe → all tokens with "pepe" in name |
| Socials | all / has X (only tokens with X linked) / no X (only without X) | has X → only scraped profiles |
| Followers | Single number = min. -number = max. X-Y = range. Use K for thousands. |
100-5K → 100 to 5000 followers |
| Key Followers | Alphagate key followers count. Single number = min. -number = max. X-Y = range. Use K for thousands. |
5-200 → 5 to 200 key followers |
| Max Deploy | Maximum deployments by this wallet. Set to 1 for first-time deployers. | 5 → wallets with ≤5 deploys |
| Min Tweets | Minimum tweet count for the deployer's X account | 50 → accounts with 50+ tweets |
| Verified | all / yes (verified/blue) / no (unverified) | yes → only verified deployers |
| Source | all / Bankr / Clanker | Clanker → only Clanker tokens |
Orange warning badges that appear in the deployer and fee recipient columns.
| Flag | Source | Trigger | Severity |
|---|---|---|---|
| ⚠️ Serial (X) | Wallet | Wallet deployed >10 tokens | High |
| ⚠️ New account (< 7d) | X Profile | X account is less than 7 days old | High |
| ⚠️ No followers | X Profile | X account has fewer than 10 followers | Medium |
| ⚠️ Private account | X Profile | X account is protected (private) | High |
| ⚠️ Inactive (< 5 tweets) | X Profile | X account has fewer than 5 tweets | Low |
| ⚠️ Fee: New account (< 7d) | Fee X Profile | Fee recipient's X account is <7 days old | Medium |
| ⚠️ Fee: No followers | Fee X Profile | Fee recipient has <10 followers | Medium |
| ⚠️ Fee: Private account | Fee X Profile | Fee recipient account is private | High |
| ⚠️ Fee: Inactive (< 5 tweets) | Fee X Profile | Fee recipient has <5 tweets | Low |
The right-side column displays the latest fee claim events detected from on-chain events. When someone claims fees from a token launch, it appears here in real-time. (Only Bankr)
2m, 1h)Detection latency is ~2-4 seconds from on-chain confirmation
Scankr is actively evolving. New features and documentation pages will be added regularly. Check back often or follow development updates for what's next.